Technical specifications
Maximum part dimensions | 350 x 250 x 100 mm |
Standard accuracy | 0.1 – 0.3 mm (varies depending on geometry, part orientation and print size) |
Layer thickness | 0.032 mm |
Minimum wall thickness | 1 mm |
Minimum detail size | 0.5 mm |
Interlocking or moving parts | Yes |
Internal channels | No |
Surface structure | Slightly rough, matte surface |
Datasheet
PARAMETER | VALUE | UNIT | METHOD |
ASTM D-412 | 2.4 – 3.1 | MPa | |
ASTM D-412 | 220 – 270 | % | |
Scale A | 30 – 35* | Shore A | |
ASTM D-624 | 4 – 7 | Kg/cm | |
ASTM D-395 | 6 – 7 | % | |
ASTM D-792 | 1.14 – 1.15 | g/cm³ |
Actual values may vary with build conditions and in relation to the part’s geometry and orientation. Shore values are provided by Stratasys.
*Please note that Agilus is easier to bend than rubbers of the same Shore A hardness.
Please get in touch with our team for more information and guidance.
Finishing degrees
The right finish can transform your print into a product. Explore the post-production finishes we offer for this material. If you have any questions or special requests, get in touch with us.
Train and learn
Get more from your next project with helpful resources dedicated to Agilus 30A and PolyJet.