資料
PA 12 (SLS)
High mechanical and thermal resistance make laser sintered PA 12 (SLS) an ideal choice for a wide range of applications, from functional prototypes and end-use parts, to consumer goods. This material has excellent long-term stability, is resistant against most chemicals, can be made watertight by impregnation.
技術仕様
Maximum part dimensions | 630 x 330 x 550 mm 270 x 270 x 270 mm (Fast Lane orders) |
Standard accuracy | ±0.3% (with a lower limit of ±0.3 mm) |
Layer thickness | 0.12 mm |
Minimum wall thickness | 1 mm |
Minimum detail size | 0.3 mm |
Interlocking or moving parts | Yes |
Internal channels | Yes |
Surface structure | Grainy structure |
データシート
パラメーター | 価値 | 単位 | 方法 |
- | 0.95 | g/cm³ | |
DIN EN ISO 527 | 48 | MPa | |
DIN EN ISO 527 | 1,650 | MPa | |
ASTM D790 | 41 | MPa | |
DIN EN ISO 178 | 1,500 | MPa | |
DIN EN ISO 179 (Notched, Izod) | 4.4 | kJ/m² | |
DIN EN ISO 527 | 20 | % | |
ASTM D2240 | 75 | Shore D | |
ASTM D648 (@1.82 MPa) | 86 | °C | |
DIN EN ISO 10993-5 | Pass | - |
Actual values may vary with build conditions and in relation to the part’s geometry and orientation.
If you require a statement on the biocompatibility of your printed parts or need process documentation, please get in touch with our team.
Finishing degrees
The right finish can transform your print into a product. Explore the post-production finishes we offer for this material. If you have any questions or special requests, get in touch with us.
Train and learn
Get more from your next project with helpful resources dedicated to PA 12 (SLS) and selective laser sintering.